WanderWest
WanderWest Rusted Ranch Tee – Burgundy
WanderWest Rusted Ranch Tee – Burgundy
Couldn't load pickup availability
The WanderWest Rusted Ranch Tee – Burgundy delivers classic Western attitude in a timeless cut. With its embroidered WanderWest logo and structured design, the WanderWest Rusted Ranch Tee – Burgundy is perfect for layering or styling on its own.
• 100% cotton
• Fabric weight: 5.0–5.3 oz/yd²
• Open-end yarn, tubular fabric
• Taped neck and shoulders
• Double seam at sleeves and bottom hem
WanderWest Rusted Ranch Tee Made Just for You
This product is crafted especially for you once your order is placed, which means delivery may take a little longer. By creating items on demand instead of in bulk, we help reduce overproduction and waste. Thank you for making thoughtful, conscious purchasing choices!
Size guide
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
Share
